PHOENIX CONTACT IEC 60947-7-2 TERMINAL BLOCK
Quick Overview
Manufactured By: PHOENIX CONTACT
Manufacturer Part Number: IEC 60947-7-2
IMS Product Code: 1735329
Packaging: Sold Individually
Description:
Number of levels | 1 |
---|---|
Number of connections | 3 |
Potentials | 1 |
Nominal cross section | 2.5 mm² |
Color | green-yellow |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Rated surge voltage | 8 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Open side panel | Yes |
Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
Back of the hand protection | guaranteed |
Finger protection | guaranteed |
Oscillation, broadband noise test result | Test passed |
Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2008-03 |
Test spectrum | Service life test category 2, bogie mounted |
Test frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s2)2/Hz |
Acceleration | 3.12 g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Shock test result | Test passed |
Test specification, shock test | DIN EN 50155 (VDE 0115-200):2008-03 |
Shock form | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Behavior in fire for rail vehicles (DIN 5510-2) | Test passed |
Flame test method (DIN EN 60695-11-10) | V0 |
Oxygen index (DIN EN ISO 4589-2) | >32 % |
NF F16-101, NF F10-102 Class I | 2 |
NF F16-101, NF F10-102 Class F | 2 |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Dimensions
Width | 5.2 mm |
---|---|
End cover width | 2.2 mm |
Length | 50.8 mm |
Height NS 35/7,5 | 43 mm |
Height NS 35/15 | 50.5 mm |
Connection data
Note | Please observe the current carrying capacity of the DIN rails. |
---|---|
Connection method | Spring-cage connection |
Connection in acc. with standard | IEC 60947-7-2 |
Conductor cross section solid min. | 0.08 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 28 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.08 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Min. AWG conductor cross section, flexible | 28 |
Max. AWG conductor cross section, flexible | 14 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 0.5 mm² |
Connection in acc. with standard | IEC/EN 60079-7 |
Conductor cross section solid min. | 0.08 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 28 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.08 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Stripping length | 8 mm ... 10 mm |
Internal cylindrical gage | A3 |
Standards and Regulations
Connection in acc. with standard | CSA |
---|---|
IEC 60947-7-2 | |
Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
---|---|
No hazardous substances above threshold values |
Classifications
eCl@ss
eCl@ss 4.0 | 27141121 |
---|---|
eCl@ss 4.1 | 27141121 |
eCl@ss 5.0 | 27141120 |
eCl@ss 5.1 | 27141120 |
eCl@ss 6.0 | 27141120 |
eCl@ss 7.0 | 27141120 |
eCl@ss 8.0 | 27141141 |
eCl@ss 9.0 | 27141141 |
ETIM
ETIM 2.0 | EC000901 |
---|---|
ETIM 3.0 | EC000901 |
ETIM 4.0 | EC000901 |
ETIM 5.0 | EC000901 |
ETIM 6.0 | EC000901 |
UNSPSC
UNSPSC 6.01 | 30211811 |
---|---|
UNSPSC 7.0901 | 39121410 |
UNSPSC 11 | 39121410 |
UNSPSC 12.01 | 39121410 |
UNSPSC 13.2 | 39121410 |
Used:
A previously used, fully functional product that may have some signs of cosmetic wear.
Availability: 1 In Stock
Ships Tomorrow
Emergency after hours shipping may be available.
Call (888) 437-6645 for more information.