BECKHOFF KL2134 4-CHANNEL DIGITAL OUTPUT TERMINAL 24VDC
Quick Overview
Manufactured By: BECKHOFF
Manufacturer Part Number: KL2134
IMS Product Code: 321073
Packaging: Sold Individually
Description:
Beckhoff KL2134 4-Channel Digital Output Terminal 24VDC
The KL2134 digital output terminal connects the binary control signals from the automation unit on to the actuators at the process level with electrical isolation. The KL2134 is protected against reverse polarity connection. The Bus Terminal contains four channels that indicate their signal state by means of light emitting diodes.
Technical Data
Connection technology | 2-/3-wire |
Number of outputs | 4 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
Load type | ohmic, inductive, lamp load |
Max. output current | 0.5 A (short-circuit proof) per channel |
Short-circuit current | < 2 A |
Breaking energy | < 150 mJ/channel |
Reverse voltage protection | yes |
Electrical isolation | 500 V (K-bus/field potential) |
Current consumption power contacts | typ. 30 mA + load |
Current consumption K-bus | typ. 9 mA |
Bit width in the process image | 4 outputs |
Configuration | no address or configuration setting |
Weight | approx. 70 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing Data
Design form | compact terminal housing with signal LEDs | ||
Material | polycarbonate | ||
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | ||
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | ||
Side by side mounting by means of | double slot and key connection | ||
Marking | labeling of the BZxxx series | ||
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | ||
Connection cross-section |
| ||
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 | ||
Stripping length | 8…9 mm | ||
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Direct From Manufacturer:
A new product, shipped directly from the manufacturer.
Lead Time: 96 to 196 Days
Product images shown are for illustration purposes only and may not be an exact representation of the product you will receive. All product names, trademarks, brands and logos used on this site are the property of their respective owners and are used for identification purposes only.